Sign up to stay up to date on the Montgomery County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13056 Clarksburg Square Rd Unit #8S 3 4 2,000 $649,900 $324 0 days
4905 Cumberland Ave 5 3 2,000 $1,639,900 $819 0 days
6415 Hollins Dr 5 3 2,440 $993,500 $407 0 days
19969 Wild Cherry Ln 5 2 1,310 $524,900 $400 0 days
819 Hillsboro Dr 4 3 1,622 $589,900 $363 0 days
4304 Regalwood Ter 4 4 1,320 $399,900 $302 0 days
2304 Churchill Rd 3 2 1,394 $549,900 $394 0 days
10401 Grosvenor Unit #1413 2 1 1,090 $249,000 $228 0 days
6408 Highland Dr 6 10 8,250 $6,795,000 $823 0 days
213 Amberfield Ln 4 4 1,428 $529,000 $370 2 days
14205 Castaway Dr 4 3 2,108 $675,000 $320 1 day
14404 Winnpenny Ln 4 3 N/A $875,000 Unknown 1 day
10600 Barn Wood Ln 5 5 5,536 $1,595,000 $288 0 days
3701 Husted Dr 5 3 1,540 $950,000 $616 0 days
5801 Highland Drive 7 5 4,692 $3,000,000 $639 0 days
15383 New Hampshire Ave 4 4 1,800 $989,000 $549 1 day
7505 Whittier Blvd 5 3 2,854 $1,090,000 $381 0 days
18714 Martins Landing Dr 4 4 1,152 $430,000 $373 1 day
9305 Caroline Ave 3 3 1,008 $500,000 $496 1 day
8616 Jones Mill Rd 6 6 5,400 $2,395,000 $443 1 day
8203 Maple Ridge Rd 6 6 3,397 $2,349,000 $691 1 day
7404 Muncaster Mill Rd 5 3 1,374 $494,900 $360 0 days
12000 Galena Rd 3 2 1,040 $499,900 $480 1 day
420 Uptown St 4 4 2,256 $800,000 $354 1 day
11801 Rockville Pike Unit #1405 2 2 1,155 $336,000 $290 0 days
11309 Wacomor Dr 4 2 1,415 $559,000 $395 0 days
9717 Brimfield Ct 5 5 3,800 $1,398,000 $367 0 days
3272 Gleneagles Dr Unit #67-1D 2 1 1,200 $170,000 $141 0 days
140 Windbrooke Cir Unit #140 2 1 1,228 $249,500 $203 1 day
1121 University Blvd W Unit #916 3 2 1,259 $234,900 $186 0 days
10604 Muirfield Dr 3 4 1,440 $665,000 $461 1 day
1401 Castle Cliff Pl 4 3 2,450 $679,900 $277 0 days
9730 Wightman Rd 5 3 2,352 $615,000 $261 0 days
11801 Rockville Pike Unit #1603 2 2 1,154 $215,000 $186 1 day
6 Eternity Ct 4 4 1,972 $675,000 $342 0 days
9713 Saxony Rd 3 3 1,601 $618,800 $386 1 day
9521 Accord Dr 4 4 1,911 $1,295,000 $677 1 day
18632 Reliant Dr 5 4 3,212 $950,000 $295 0 days
107 Griffin Cir 4 5 3,414 $879,990 $257 1 day
7433 Arlington Rd 3 4 2,584 $1,750,000 $677 1 day
12408 Littleton St 6 2 1,432 $520,000 $363 0 days
510 Diamondback Dr Unit #265 2 2 1,294 $625,000 $482 0 days
2615 Bainbridge Ln 5 4 2,132 $699,995 $328 0 days
18124 Hayloft Dr 6 4 4,813 $1,075,000 $223 0 days
19900 Lyndenwood Ave 3 2 1,452 $375,000 $258 1 day
1425 Farmcrest Way 3 3 1,060 $359,000 $338 0 days
10201 Procter St 3 2 1,224 $500,000 $408 0 days
19504 Bodmer Ave 3 3 1,294 $569,000 $439 2 days
1523 Forest Glen Rd N/A N/A N/A $979,000 Unknown 1 day
18712 New Hampshire Ave N/A N/A N/A $350,000 Unknown 3 days
Average: 3.6 3.4 2,324 $981,168 $393 67 days
Viewing 1 - 50 of 1257
Viewing 1 - 50 of 1257
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18801 Sparkling Water Dr Unit #8/201 3 2 1,183 $250,000 $211 1 day
613 Sisson St 5 3 1,354 $555,000 $409 1 day
19 Pickering Ct Unit #19-101 2 2 1,110 $264,000 $237 3 days
2706 Snowbird Ter Unit #8-20 3 2 1,054 $280,000 $265 3 days
4977 Battery Ln Unit #1-106 2 2 1,141 $299,900 $262 2 days
11906 Piedmont Rd 5 5 5,623 $1,275,000 $226 1 day
8420 Donnybrook Dr 5 3 1,555 $949,000 $610 6 days
18809 Stoneyhurst St 3 3 1,378 $500,000 $362 5 days
19748 Brassie Lane 3 3 1,741 $547,035 $314 5 days
11820 Beekman Pl 4 6 4,648 $2,150,000 $462 0 days
7214 Rollingwood Dr 4 4 2,460 $1,525,000 $619 0 days
4006 Thistlebridge Way 5 5 3,580 $1,100,000 $307 6 days
233 University Blvd E 2 1 1,146 $400,000 $349 5 days
2205 Luzerne Ave 4 3 1,650 $779,900 $472 2 days
3929 Washington St 4 3 1,907 $1,100,000 $576 2 days
5450 Whitley Park Ter Unit #709 2 2 1,500 $430,000 $286 8 days
2616 Deer Ridge Dr 3 4 1,116 $400,000 $358 6 days
5212 Continental Dr 6 4 2,288 $800,000 $349 5 days
8628 Chateau Dr 6 6 5,363 $1,550,000 $289 8 days
1087 Copperstone Ct 4 4 1,280 $514,000 $401 7 days
2332 Cold Meadow Way 3 4 1,600 $509,900 $318 5 days
25952 Largo Ct 3 2 1,040 $425,000 $408 2 days
13003 Mill House Ct 3 2 968 $349,999 $361 6 days
4260 Cloudberry Ct 3 3 1,440 $325,000 $225 6 days
416 Girard St Unit #202 2 2 1,127 $169,900 $150 5 days
415 Parkview Ave 3 4 2,360 $625,000 $264 3 days
4403 Chase Ave 5 5 2,600 $1,670,000 $642 2 days
7209 Antares Dr 5 4 3,570 $950,000 $266 6 days
8805 Clifford Ave 5 3 2,520 $1,175,000 $466 6 days
10415 Lorain Ave 3 1 1,265 $565,000 $446 6 days
9520 Falls Bridge Ln 5 5 3,480 $1,395,000 $400 6 days
10421 Logan Dr 5 5 4,144 $1,515,000 $365 1 day
9800 Hall Rd 5 5 3,522 $1,595,000 $452 9 days
10862 Bucknell Dr Unit #2 1 1 1,029 $275,000 $267 7 days
7641 Laytonia Dr 3 2 1,350 $309,900 $229 5 days
17125 Batchellors Forest Rd 5 3 2,010 $700,000 $348 9 days
2831 Shepperton Ter 3 2 930 $360,000 $387 6 days
11563 Summer Oak Dr 3 3 1,344 $407,000 $302 5 days
16313 Grande Vista Dr 5 4 2,112 $550,000 $260 6 days
1813 Tufa Ter 3 3 1,628 $450,000 $276 5 days
17831 Lochness Cir Unit #30 3 4 1,320 $365,000 $276 2 days
12023 Montrose Village Ter 5 4 2,354 $1,149,900 $488 7 days
10846 Antigua Ter 2 2 969 $383,000 $395 1 day
106 Smoothleaf Ln 3 4 1,320 $475,000 $359 3 days
813 Hayward Ave 4 3 1,854 $950,000 $512 6 days
6117 Madawaska Rd 4 4 2,820 $1,399,000 $496 7 days
5100 White Flint Dr 4 3 1,170 $760,000 $649 6 days
400 Carl St 4 3 1,287 $524,800 $407 5 days
4514 Saul Rd 3 3 1,643 $929,000 $565 4 days
5208 Wapakoneta Rd 5 5 2,356 $1,500,000 $636 6 days
Average: 3.5 3.3 1,989 $727,308 $361 22 days
Viewing 1 - 50 of 689
Viewing 1 - 50 of 689
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11707 Fulham Street 4 3 1,628 $700,000 $700,000 $429 0 days 3/30/23
4229 Thistlewood Terrace 3 2 900 $345,000 $330,000 $366 25 days 3/24/23
40 Hibiscus Court Unit #14-10 3 4 1,253 $394,900 $391,500 $312 19 days 3/24/23
24444 Club View Drive 5 4 2,440 $719,900 $719,900 $295 97 days 3/24/23
5325 Yorktown Road 4 2 2,165 $1,225,000 $1,200,000 $554 101 days 3/24/23
2505 Eccleston Street 5 2 1,092 $569,999 $580,000 $531 34 days 3/24/23
3005 S Leisure World Boulevard Unit #424 2 2 1,087 $239,000 $237,000 $218 19 days 3/24/23
22700 Ward Avenue 3 3 1,492 $539,000 $540,000 $361 11 days 3/24/23
9828 Brookridge Court 4 3 1,188 $325,000 $308,000 $259 15 days 3/24/23
11157 Captains Walk Court 3 4 1,060 $495,000 $521,000 $491 4 days 3/24/23
24432 Ridge Road 2 2 1,584 $525,000 $525,000 $331 8 days 3/24/23
5802 Nicholson Lane Unit #2-408 2 2 1,110 $379,000 $370,000 $333 29 days 3/24/23
19728 Wootton Avenue 3 3 1,413 $329,900 $329,900 $233 4 days 3/24/23
9821 Avenel Farm Drive 5 5 6,151 $2,395,000 $2,280,000 $370 121 days 3/24/23
19505 Olney Mill Road 4 4 1,378 $594,900 $595,000 $431 6 days 3/24/23
17001 Hughes Road 5 6 5,766 $1,598,500 $1,585,000 $274 88 days 3/24/23
12109 Connecticut Avenue 4 2 1,166 $525,000 $540,000 $463 41 days 3/24/23
7431 Crestberry Lane 4 4 1,974 $799,000 $796,000 $403 208 days 3/24/23
10121 Nightingale Street 3 2 640 $344,900 $345,000 $539 5 days 3/24/23
4242 East West Highway Unit #917 N/A 1 592 $125,000 $110,000 $185 136 days 3/24/23
12221 Thorn Grove Place 3 3 1,200 $379,000 $402,000 $335 4 days 3/24/23
100 Watkins Pond Boulevard Unit #2-405 2 2 1,320 $425,000 $412,000 $312 15 days 3/24/23
14600 Fairacres Road 4 4 1,742 $659,000 $685,000 $393 6 days 3/24/23
4 Meadow Grass Court 4 4 1,584 $450,000 $490,359 $309 5 days 3/24/23
932 Windmill Lane 4 4 1,936 $680,000 $655,000 $338 23 days 3/24/23
13012 Grenoble Drive 3 3 1,624 $549,000 $549,000 $338 113 days 3/24/23
13520 Giant Court 3 4 1,860 $400,000 $420,000 $225 4 days 3/24/23
23241 Observation Drive Unit #2223 3 3 1,957 $384,990 $399,000 $203 5 days 3/24/23
1854 Greenplace Terrace 5 4 3,050 $1,250,000 $1,250,000 $409 4 days 3/24/23
14426 Taos Court Unit #5-F 3 3 1,371 $265,000 $270,000 $196 4 days 3/23/23
14307 Drayton Avenue 5 4 2,695 $875,000 $875,000 $324 223 days 3/23/23
2114 Clark Place 4 4 1,902 $769,000 $725,000 $381 30 days 3/23/23
10755 Symphony Park Drive 4 5 3,040 $1,499,000 $1,480,000 $486 10 days 3/23/23
12705 Hawkshead Terrace 3 4 1,122 $400,000 $430,000 $383 4 days 3/23/23
5309 Blackistone Road 4 3 2,100 $1,850,000 $1,850,000 $880 7 days 3/23/23
6816 Tulip Hill Terrace 4 6 2,457 $1,795,000 $1,865,000 $759 7 days 3/23/23
14675 Kelmscot Drive Unit #233-B 2 1 850 $300,000 $300,000 $352 11 days 3/23/23
19912 Cedarbluff Drive 3 3 1,220 $309,900 $331,000 $271 6 days 3/23/23
10601 Shady Circle 4 3 1,836 $675,000 $746,283 $406 5 days 3/23/23
10024 Stedwick Road Unit #101 2 1 1,020 $219,950 $210,000 $205 4 days 3/23/23
1204 Gaither Road 3 4 2,060 $660,000 $645,000 $313 14 days 3/23/23
15111 Glade Drive Unit #12-2D 2 2 1,273 $185,000 $186,000 $146 4 days 3/23/23
14909 Ladymeade Circle 3 4 1,232 $410,000 $410,000 $332 16 days 3/23/23
19221 Staleybridge Road 3 2 1,040 $417,500 $425,000 $408 95 days 3/23/23
18728 Nathans Place 3 2 1,440 $321,000 $321,000 $222 7 days 3/23/23
412 Twisted Stalk Drive 3 3 1,320 $475,000 $523,000 $396 7 days 3/23/23
119 Ridgepoint Place 3 4 1,520 $630,000 $630,000 $414 10 days 3/23/23
9908 Mainsail Drive 4 3 1,760 $629,000 $640,000 $363 6 days 3/23/23
55 Appleseed Lane 4 4 1,584 $464,900 $501,000 $316 5 days 3/23/23
21620 Laytonsville Road 4 3 3,502 $950,000 $950,000 $271 580 days 3/23/23
Average: 3.4 3.1 1,875 $664,181 $662,041 $346 29 days
Viewing 1 - 50 of 4218
Viewing 1 - 50 of 4218