Sign up to stay up to date on the Howard County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8305 Painted Rock Rd 4 3 2,600 $729,000 $280 2 days
5917 Oslo Ct 5 4 2,396 $699,900 $292 0 days
6450 Snuffbox Ter 5 5 2,736 $849,900 $310 1 day
3231 Corporate Ct Unit #16B N/A N/A N/A $99,000 Unknown 1 day
8601 Falls Run Rd Unit #L 2 2 948 $260,000 $274 2 days
14012 Monticello Dr 6 3 1,952 $634,900 $325 0 days
8145 Cyprus Cedar Ln Unit #F 2 2 1,574 $349,990 $222 0 days
5357 Mad River Ln 6 3 1,409 $520,000 $369 1 day
8867 Rollright Ct Unit #B 2 1 938 $209,900 $223 0 days
8980 Carls Ct Unit #A 2 2 1,499 $439,900 $293 1 day
7124 Chardon Ct 5 5 3,788 $1,050,000 $277 0 days
16009 Misty Knoll Ct 5 5 3,736 $1,400,000 $374 1 day
6620 Towering Oak Path 6 4 3,421 $1,075,000 $314 1 day
7421 Slipknot Aly 3 3 1,528 $399,000 $261 2 days
6630 Seneca Dr 5 4 2,436 $525,000 $215 1 day
9063 Flamepool Way 4 3 1,872 $299,900 $160 2 days
9451 Keepsake Way 5 3 3,016 $645,000 $213 1 day
3739 Cross Bow Ct 4 3 2,384 $700,000 $293 1 day
11101 Dorsch Farm Rd 5 5 4,929 $1,250,000 $253 1 day
4616 Poplar Creek Ct 4 4 3,660 $875,000 $239 0 days
8828 Birchwood Way 2 2 1,100 $340,000 $309 1 day
7858 Mayfair Cir Unit #B 2 2 1,202 $339,000 $282 2 days
8907 Mallard Ct 3 3 1,692 $357,000 $210 1 day
9181 Carriage House Ln Unit #52 3 3 2,164 $455,000 $210 2 days
2540 Kensington Gdns Unit #205 3 2 1,740 $350,000 $201 1 day
6380 Weatherwise Way 3 3 1,425 $399,999 $280 1 day
8335 Montgomery Run Road Unit #I 2 2 948 $309,000 $325 2 days
13900 Rover Mill Rd 4 3 2,408 $800,000 $332 3 days
4317 Old Valley Ct 5 4 2,956 $879,900 $297 2 days
12229 Summer Sky Path 6 4 3,384 $1,000,000 $295 3 days
4300 Sheriff Howard Ct 3 5 1,863 $799,990 $429 3 days
9621 Hastings Dr 3 3 1,664 $369,000 $221 3 days
1820 Irish Eyes Ln 4 5 3,434 $995,000 $289 3 days
5602 Freshaire Ln 3 3 1,440 $350,000 $243 2 days
10294 Nightmist Ct 4 3 1,650 $350,000 $212 1 day
12081 Frederick Rd 4 4 4,400 $1,359,644 $309 3 days
12087 Frederick Rd 4 4 4,400 $1,380,271 $313 3 days
7724 Heatherside Ln 3 3 2,160 $450,000 $208 3 days
5709 Harpers Farm Rd Unit #B 3 2 1,402 $292,000 $208 1 day
8373 Reservoir Rd 5 4 2,627 $750,000 $285 2 days
3598 Fels Ln N/A N/A N/A $150,000 Unknown 3 days
9305 Woodsedge Ct 3 4 2,024 $599,900 $296 2 days
8891 Shining Oceans Way Unit #16 3 5 2,890 $600,000 $207 3 days
8863 Tamebird Ct Unit #A 3 2 1,256 $249,900 $198 1 day
4921 Snowy Reach 4 3 2,313 $599,900 $259 0 days
2925 Woodwick Ct 3 2 1,372 $560,000 $408 1 day
10785 W Crestview Ln 4 3 2,408 $525,000 $218 4 days
12803 Forest Creek Ct 5 4 3,226 $1,000,000 $309 0 days
8873 Spiral Cut 3 2 1,256 $269,000 $214 4 days
4575 Roundhill Rd 3 3 1,431 $457,511 $319 3 days
Average: 3.9 3.6 2,610 $773,539 $292 85 days
Viewing 1 - 50 of 368
Viewing 1 - 50 of 368
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11281 Market St 3 4 3,600 $830,000 $230 1 day
12816 Amberwoods Way 4 3 3,444 $899,900 $261 2 days
2817 Greenway Dr 5 3 2,114 $560,000 $264 4 days
8143 Westside Blvd 4 4 3,120 $760,000 $243 1 day
7172 Attic Window Way 3 2 900 $359,000 $398 4 days
5392 Phelps Luck Dr 4 3 1,752 $515,000 $293 2 days
8747 Sage Brush Way Unit #65 3 3 2,118 $599,900 $283 0 days
15309 Galaxy Dr 4 5 3,585 $1,150,000 $320 4 days
5937 Gentle Call 4 4 1,807 $629,500 $348 4 days
10609 Johns Hopkins Rd 3 3 1,392 $435,000 $312 5 days
6112 Eternal Ocean Pl 5 5 3,992 $1,149,000 $287 3 days
3311 Debra Ct 5 4 3,641 $979,990 $269 6 days
8460 Ice Crystal Dr Unit #E 3 2 1,355 $330,000 $243 4 days
6420 Bayberry Ct Unit #9 3 3 1,290 $275,000 $213 5 days
6114 Forestvale Ct 4 3 2,129 $589,000 $276 6 days
8238 Styers Ct 3 2 1,220 $365,000 $299 5 days
874 Driver Rd 5 5 3,842 $1,300,000 $338 7 days
3015 John Bernard Dr 2 3 2,204 $524,999 $238 5 days
12113 Sudbury Ct 5 4 3,091 $1,025,000 $331 1 day
9218 Pinenut Ct 3 2 1,580 $330,000 $208 5 days
9117 Lilac Park Dr Unit #9 2 2 1,140 $285,000 $250 5 days
9063 Early April Way 4 4 1,600 $385,000 $240 5 days
8722 Endless Ocean Way Unit #7 4 4 2,983 $640,000 $214 4 days
15316 Doe Hill Ct 5 5 4,142 $975,000 $235 1 day
8771 Manahan Dr 3 3 1,360 $450,000 $330 5 days
5900 Whale Boat Dr Unit #402 2 2 1,484 $420,000 $283 4 days
9565 Sea Shadow 4 4 1,672 $399,900 $239 5 days
9507 Sea Shadow 3 4 1,152 $365,000 $316 5 days
10116 Roveout Ln 4 3 2,600 $599,000 $230 4 days
9595 Standon Pl 3 2 1,248 $300,000 $240 4 days
4662 Palomino Ct 5 3 2,420 $645,000 $266 9 days
10621 Browns Farm Rd 4 3 1,393 $649,900 $466 4 days
6373 Euclid Ave Unit #A 5 4 1,458 $420,000 $288 6 days
1656 Woodbine Rd 4 3 1,647 $550,000 $333 8 days
10586 Faulkner Ridge Cir 3 3 1,521 $300,000 $197 4 days
7573 Hearthside Way 3 3 1,424 $409,000 $287 7 days
7314 Summit Rock Rd 4 4 1,811 $505,000 $278 4 days
8937 Chapel Ave 4 2 1,473 $355,000 $241 1 day
6222 Manchester Way 3 4 1,584 $425,000 $268 5 days
10850 Green Mountain Cir Unit #319 2 1 895 $155,000 $173 1 day
9825 Michaels Way 3 3 1,316 $499,900 $379 8 days
4921 Good Hours Pl 5 3 2,715 $589,900 $217 4 days
6132 Silver Arrows Way 3 3 1,840 $450,000 $244 4 days
5063 Jericho Rd 5 4 2,676 $800,000 $298 3 days
8727 Hayshed Ln Unit #33 2 2 1,051 $225,000 $214 2 days
7925 Briarglen Dr Unit #K 2 2 1,335 $315,000 $235 9 days
9626 Lambeth Ct 2 2 1,120 $310,000 $276 5 days
3575 Sharp Rd 4 2 2,173 $699,000 $321 4 days
6209 Ashton Park Court 4 4 1,876 $625,000 $333 6 days
16913 Old Sawmill Rd 5 5 4,060 $1,195,000 $294 5 days
Average: 3.7 3.5 2,273 $735,958 $283 29 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10316 Whitewasher Way 4 3 2,097 $614,900 $655,000 $312 5 days 3/24/23
10113 Summer Glow Walk 4 4 2,921 $765,500 $770,000 $263 4 days 3/24/23
2098 Saint James Road 5 4 2,916 $880,000 $925,000 $317 4 days 3/24/23
12149 Flowing Water Trail 4 4 2,864 $795,000 $815,000 $284 5 days 3/24/23
10372 Currycomb Court 4 3 2,088 $589,000 $589,000 $282 15 days 3/24/23
7317 Eden Brook Drive Unit #H-206 2 2 1,130 $239,000 $239,000 $211 0 days 3/24/23
9079 Dumhart Road 3 1 864 $324,900 $324,900 $376 6 days 3/24/23
2984 Poland Springs Drive 4 4 3,416 $975,000 $1,025,000 $300 4 days 3/24/23
5583 Thunder Hill Road 3 1 976 $349,999 $375,000 $384 5 days 3/23/23
2615 Legends Way 3 4 2,678 $675,000 $677,000 $252 5 days 3/23/23
10802 Warfield Place Unit #202 2 2 1,758 $401,500 $401,500 $228 5 days 3/23/23
3922 Saint Johns Lane 4 3 1,887 $615,000 $637,750 $337 6 days 3/23/23
7215 Harbor Lane Unit #3-8 3 4 1,504 $415,000 $442,500 $294 6 days 3/23/23
3605 Horned Owl Court 4 2 1,890 $675,000 $666,000 $352 12 days 3/23/23
7326 Kerry Hill Court 4 4 1,392 $345,000 $345,500 $248 42 days 3/22/23
8877 Spiral Cut Unit #T-11 3 2 1,256 $249,900 $255,000 $203 4 days 3/22/23
12904 Triadelphia Road 5 5 4,082 $1,399,900 $1,365,000 $334 13 days 3/22/23
3482 Plumtree Drive Unit #A-1 2 2 1,150 $334,500 $353,500 $307 6 days 3/22/23
4964 Woodward Gardens 4 2 1,851 $550,000 $604,000 $326 1 day 3/22/23
5628 Thunder Hill Road 3 2 1,092 $410,000 $420,000 $384 5 days 3/22/23
6110 Tulane Road 3 2 1,077 $525,000 $525,000 $487 1 day 3/22/23
9525 N Laurel Road Unit #B 3 2 1,272 $399,000 $417,000 $327 4 days 3/22/23
7205 Mainstream Way 3 4 2,522 $785,990 $770,000 $305 17 days 3/21/23
9200 Bridal Path Lane Unit #G 3 2 1,152 $269,999 $269,999 $234 6 days 3/21/23
6001 Majors Lane Unit #1 O1 3 2 1,178 $238,000 $240,000 $203 44 days 3/21/23
5200 Ilchester Road 4 3 1,876 $635,000 $635,000 $338 4 days 3/21/23
5900 Bright Flow Mews 4 4 2,632 $875,000 $925,000 $351 0 days 3/21/23
6328 Woodcrest Drive 5 4 2,395 $649,900 $752,257 $314 4 days 3/21/23
10527 William Tell Lane 4 3 1,904 $550,000 $575,000 $301 6 days 3/20/23
1703 Willow Springs Drive 4 5 4,276 $1,150,000 $1,100,000 $257 15 days 3/20/23
8415 Glad Rivers Row 3 4 1,440 $398,500 $370,000 $256 499 days 3/20/23
8531 Autumn Rust Road 4 3 2,208 $750,000 $800,000 $362 3 days 3/20/23
11846 New Country Lane 4 4 2,080 $465,000 $485,000 $233 3 days 3/20/23
5337 High Wheels Court 3 4 1,500 $429,900 $435,000 $290 8 days 3/20/23
9090 Moonshine Hollow Unit #N 2 3 966 $244,900 $260,000 $269 5 days 3/20/23
8735 Carbo Drive 6 5 3,112 $799,990 $799,990 $257 155 days 3/20/23
4941 Bonnie Branch Road 4 3 2,736 $675,000 $681,100 $248 4 days 3/20/23
6286 Montgomery Road 4 4 1,220 $599,900 $587,500 $481 13 days 3/20/23
6914 Norwood Ferry Unit #63 3 3 2,200 $439,927 $450,000 $204 5 days 3/17/23
9007 Scotch Pine Court 5 4 2,800 $725,000 $725,000 $258 24 days 3/17/23
5015 Green Mountain Circle Unit #5 1 1 734 $160,000 $167,000 $227 4 days 3/17/23
9483 Sohap Lane 3 1 1,170 $325,000 $300,000 $256 27 days 3/17/23
9655 Homestead Court Unit #L 2 2 940 $230,000 $230,000 $244 7 days 3/17/23
6620 Washington Boulevard Unit #22 4 2 1,230 $89,900 $88,000 $71 2 days 3/17/23
6701 Lowes Lane 5 4 2,204 $660,000 $650,000 $294 53 days 3/17/23
10854 Faulkner Ridge Circle 3 3 1,507 $275,000 $275,000 $182 4 days 3/17/23
7412 Slipknot Alley 3 3 1,720 $460,000 $460,000 $267 40 days 3/17/23
11167 Wood Elves Way 4 3 2,268 $725,000 $750,000 $330 5 days 3/17/23
9625 Morning Leap Terrace 4 4 2,280 $659,900 $665,000 $291 142 days 3/17/23
9625 Morning Leap Terrace 4 4 2,280 $659,900 $665,000 $291 19 days 3/17/23
Average: 3.5 3.2 2,066 $556,619 $559,912 $274 25 days
Viewing 1 - 50 of 1463
Viewing 1 - 50 of 1463