Sign up to stay up to date on the Frederick County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13201 Tower 4 3 N/A $1,106,875 Unknown 0 days
3502 Flatwoods Dr 3 4 2,634 $615,000 $233 0 days
6203 Cliffside Ter 4 4 1,528 $399,900 $261 1 day
5920 Forum Sq Unit #. 3 3 1,968 $355,000 $180 0 days
107 Catoctin Ave 4 1 1,693 $375,000 $221 0 days
401 Matlock Ln 4 4 2,382 $492,234 $206 1 day
22 E D St 3 2 1,472 $329,900 $224 1 day
507 Goldspire Cir 3 3 1,320 $304,900 $230 0 days
1014 Furgeson Ln 3 3 2,500 $539,900 $215 0 days
3436 Basford Rd 4 5 5,090 $975,000 $191 1 day
1703 Canal Run Dr 4 3 2,868 $580,000 $202 0 days
4934 Green Valley N/A N/A N/A $250,000 Unknown 0 days
6957 Country Club Ter 3 4 2,607 $569,000 $218 0 days
13201 Tower Rd N/A N/A N/A $315,000 Unknown 1 day
4906 Rosehill Dr 4 2 1,314 $400,000 $304 1 day
401 S Market Street Unit #3 2 1 842 $338,007 $401 1 day
7845 Wormans Mill Rd 4 4 2,410 $429,900 $178 0 days
5517 Wicomico Dr 5 4 2,180 $525,000 $240 0 days
416 Wills Creek Dr 3 4 2,478 $499,900 $201 0 days
10406 Regina Ct 5 5 2,858 $825,000 $288 0 days
6548 Britannic Pl 3 4 2,300 $450,000 $195 0 days
2246 Denali Drive 4 4 2,676 $666,790 $249 1 day
98 Victoria Sq 2 4 1,828 $300,000 $164 0 days
10846 Pathway Ln 3 4 2,180 $535,000 $245 1 day
3204 Ivy Meadow Dr 3 3 2,085 $800,000 $383 1 day
511 E Main St 2 2 1,522 $220,000 $144 1 day
1014 Bexhill Dr 5 4 2,468 $575,000 $232 0 days
5914 Krantz Dr 3 4 N/A $405,000 Unknown 1 day
12641 Molesworth Dr 4 3 1,404 $484,000 $344 2 days
4370 Shamrock Dr 4 4 2,872 $775,000 $269 0 days
1400 Bluewing Ct 4 4 2,261 $545,000 $241 1 day
10610 Bethel Rd 2 2 1,008 $279,900 $277 2 days
5031 Saint Simon Ter 4 3 1,980 $375,000 $189 1 day
10220 Meadowridge 4 3 3,300 $739,000 $223 2 days
614 Weinberg Ct 3 1 1,000 $299,000 $299 1 day
2720 Egret Way 4 4 2,408 $465,000 $193 1 day
10601 Brewerton Ln 3 3 2,016 $550,000 $272 2 days
800 Stratford Way Unit #K 2 2 1,032 $218,500 $211 1 day
14826 Manahan Rd 4 4 2,850 $549,900 $192 1 day
394 Prospect Blvd 3 2 1,540 $385,000 $250 0 days
8538 Orndorff Rd 4 3 2,482 $649,000 $261 2 days
5211 Red Maple Dr 6 5 3,660 $826,900 $225 1 day
6819 Vale Summit Ln 3 2 990 $349,999 $353 2 days
500 Essex Pl 3 2 1,160 $280,000 $241 2 days
15414 Motters Station Rd 3 2 1,056 $250,000 $236 3 days
5744 Foxwood Xing 4 2 1,965 $480,000 $244 1 day
813 E E St 3 2 1,350 $374,999 $277 3 days
1805 Lawnview Dr 5 2 820 $360,000 $439 2 days
1508 Trafalgar Ln 4 5 1,896 $439,999 $232 2 days
1700 Aldin Ct 4 4 2,005 $589,900 $294 2 days
Average: 3.6 3.2 2,282 $627,146 $262 102 days
Viewing 1 - 50 of 547
Viewing 1 - 50 of 547
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6588 Waters Edge Ct 5 4 2,220 $795,000 $358 1 day
6592 Waters Edge Ct 5 4 3,180 $1,200,000 $377 1 day
440 Constellation Ln 5 5 2,595 $634,990 $244 4 days
437 Lincoln Ave 2 2 1,040 $199,900 $192 3 days
471 Tiller St 3 4 1,962 $469,990 $239 5 days
7505 Woodville Rd 4 4 2,032 $685,000 $337 0 days
2588 Hopton Ln 3 4 2,008 $399,990 $199 3 days
203 Old Oak Pl 3 2 1,320 $249,500 $189 7 days
125 Harpers Way 3 3 1,767 $345,000 $195 1 day
531 Heather Ridge Dr Unit #9K 2 1 976 $159,990 $163 0 days
1561 Beverly Ct 4 3 1,840 $379,999 $206 5 days
11047 Sanandrew Dr 4 4 2,650 $650,000 $245 6 days
11405 Ridge Ln 3 3 2,600 $559,000 $215 4 days
1326 David Ln 4 2 1,160 $297,000 $256 1 day
6679 Stone Ridge Ct 4 4 1,648 $549,999 $333 2 days
6 Livingstone Ter 3 3 1,200 $285,000 $237 3 days
2157 Wainwright Ct Unit #BA 2 2 N/A $205,000 Unknown 4 days
1545 Beverly Ct 3 4 1,240 $340,000 $274 4 days
406 Mcclellan Dr 4 3 2,464 $495,000 $200 4 days
2237 Denali Dr 4 5 2,601 $639,140 $245 2 days
401 Terry Ct Unit #A1 1 1 583 $139,900 $239 3 days
1313 Sandoval Ct 3 5 2,122 $492,620 $232 1 day
354 Furgeson Ln 3 3 2,047 $433,552 $211 5 days
2523 Gatwick Ln 3 4 2,008 $399,990 $199 7 days
428 Constellation Ln 5 4 2,947 $692,990 $235 8 days
8802 Links Bridge Rd 3 4 1,520 $475,000 $312 8 days
1 Evan 4 4 3,742 $599,000 $160 4 days
6269 Alexa St 2 4 1,907 $410,000 $214 4 days
120 Burgess Hill Way Unit #312 2 2 1,162 $260,000 $223 5 days
422 Carroll Pkwy 3 3 2,232 $879,000 $393 3 days
1995 Fauna Dr 3 4 2,020 $502,240 $248 9 days
3521 Starlight St Unit #204 2 2 1,553 $436,730 $281 1 day
917 Shawnee Dr 2 2 1,560 $384,900 $246 4 days
3521 Starlight St Unit #103 2 2 1,489 $387,280 $260 1 day
3519 Starlight St Unit #402 2 2 1,719 $539,805 $314 1 day
2500 Driftwood Ct Unit #1D 2 2 N/A $260,000 Unknown 1 day
6333 Towncrest Ct 3 3 1,336 $334,900 $250 5 days
7013 Mandalong Ct 4 5 2,718 $726,723 $267 2 days
6902 Mandalong Way 4 3 3,010 $746,112 $247 2 days
10887 Hook Ct 4 3 2,423 $746,982 $308 2 days
1746 Atlas Dr 3 3 2,339 $485,775 $207 2 days
254 Stallion St 3 3 2,339 $449,425 $192 2 days
262 Stallion St 3 3 2,339 $469,365 $200 2 days
1725 Atlas Dr 3 3 2,339 $449,990 $192 2 days
247 Edwin Rd 3 3 2,339 $442,110 $189 2 days
1505 Wilmer Park Ln 3 3 1,978 $415,660 $210 2 days
1507 Wilmer Park Ln 3 3 1,978 $422,545 $213 2 days
1572 Wilmer Park Ln 3 3 1,741 $398,355 $228 2 days
1510 Wilmer Park Ln 3 4 1,740 $415,915 $239 2 days
1512 Wilmer Park Ln 3 4 1,740 $399,960 $229 2 days
Average: 3.4 3.3 2,160 $534,503 $249 42 days
Viewing 1 - 50 of 450
Viewing 1 - 50 of 450
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5842 Broad Branch Way 4 3 2,384 $649,000 $640,000 $268 30 days 3/24/23
7198 Prospect Drive 3 3 1,488 $399,900 $400,000 $268 22 days 3/24/23
3316 Yorkshire Court 4 4 1,860 $550,000 $555,000 $298 5 days 3/24/23
474 Tiller Street 3 4 2,270 $489,990 $439,990 $193 124 days 3/24/23
14105 Peddicord Road 3 4 2,325 $769,504 $769,504 $330 1 day 3/24/23
2063 Chamberlain Drive 5 3 2,816 $685,000 $685,000 $243 5 days 3/24/23
10814 Pathway Lane 3 3 2,398 $550,000 $549,900 $229 1 day 3/24/23
1009 Holden Road 4 5 2,416 $600,000 $605,000 $250 5 days 3/24/23
6252 N Steamboat Way 3 4 1,336 $353,000 $353,000 $264 0 days 3/24/23
2609 Warren Way Unit #4 2 3 4 N/A $305,000 $316,000 Unknown 7 days 3/24/23
10539 Edwardian Lane Unit #151 3 3 2,155 $499,450 $499,450 $231 2 days 3/24/23
32 Sylvia Circle 3 2 1,721 $430,000 $452,000 $262 4 days 3/24/23
466 Tiller Street 4 4 2,270 $499,990 $499,990 $220 22 days 3/23/23
1709 Evansberry Drive 3 4 1,991 $439,990 $425,000 $213 37 days 3/23/23
2207 Palace Green E Terrace E 4 4 1,330 $389,500 $355,000 $266 67 days 3/23/23
1316 Mulberry Court 4 3 1,908 $399,000 $400,000 $209 23 days 3/23/23
7 E E Street 4 1 1,600 $299,900 $318,000 $198 59 days 3/23/23
4122 Lynn Burke Road 3 3 1,620 $550,000 $510,000 $314 37 days 3/23/23
4640 Plum Road 4 4 2,260 $549,900 $550,000 $243 5 days 3/23/23
402 Matlock Lane 3 4 2,008 $424,521 $419,421 $208 26 days 3/23/23
1581 Andover Lane 4 2 1,520 $369,999 $382,300 $251 5 days 3/23/23
4810 Timber Drive 4 4 3,225 $799,999 $785,000 $243 9 days 3/23/23
420 W Patrick Street N/A N/A N/A $350,000 $340,000 Unknown 185 days 3/23/23
10559 Highland School Road 3 1 1,008 $279,900 $280,000 $277 6 days 3/22/23
6604 Linganore Road 3 2 1,399 $419,900 $413,450 $295 15 days 3/22/23
7310 Countryside Drive 5 4 2,411 $590,000 $615,200 $255 5 days 3/22/23
9257 Ridgefield Circle 3 3 1,320 $349,000 $365,000 $276 5 days 3/22/23
8214 Red Wing Court 4 4 1,632 $275,000 $326,100 $199 4 days 3/22/23
15926 Manahan Road 3 1 1,119 $289,900 $289,900 $259 4 days 3/22/23
6794 Singletree Court 4 2 1,693 $400,000 $400,000 $236 7 days 3/21/23
2124 Battery Lane 4 3 2,688 $599,900 $593,000 $220 16 days 3/21/23
5241 Regal Court 3 3 1,614 $295,000 $313,000 $193 4 days 3/21/23
5806 Shadbush Court 3 2 1,368 $265,000 $275,000 $201 4 days 3/21/23
435 Terry Court Unit #B2 3 2 1,174 $230,000 $230,000 $195 9 days 3/20/23
6995 Arbor Drive 2 2 1,264 $299,900 $299,900 $237 30 days 3/20/23
2506 Shelley Circle Unit #7-2A 2 2 N/A $285,000 $285,000 Unknown 17 days 3/20/23
406 Center Street 4 2 1,630 $450,000 $476,000 $292 5 days 3/20/23
212 Savage Road 5 3 1,220 $390,000 $400,000 $327 15 days 3/20/23
5601 Honeysuckle Court 2 2 1,297 $375,000 $392,400 $302 5 days 3/20/23
35 Hampton Place 3 2 1,174 $375,000 $365,000 $310 1 day 3/20/23
2501 Hemingway Drive Unit #4-3D 2 2 1,388 $285,000 $290,000 $208 5 days 3/20/23
18 Lombard Street 2 2 1,040 $240,000 $225,000 $216 204 days 3/20/23
4802 Prussman Way 4 5 2,578 $668,390 $668,390 $259 18 days 3/17/23
1713 Evansberry Drive 3 4 2,151 $469,990 $478,000 $222 37 days 3/17/23
2125 Artillery Road 4 3 2,608 $550,000 $558,250 $214 8 days 3/17/23
29 Wenner Drive 3 2 1,080 $249,900 $255,000 $236 6 days 3/17/23
1835 Dulaney Court 3 1 1,120 $230,000 $245,000 $218 5 days 3/17/23
608 Tritapoe Drive 3 3 1,188 $319,900 $319,900 $269 5 days 3/17/23
2167 Archet Lane 4 4 1,761 $440,000 $440,000 $249 6 days 3/17/23
3640 Worthington Boulevard 3 4 2,200 $524,900 $520,000 $236 57 days 3/17/23
Average: 3.4 3.1 2,041 $484,849 $485,952 $246 26 days
Viewing 1 - 50 of 1824
Viewing 1 - 50 of 1824