Sign up to stay up to date on the Carroll County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
757 Windsor Dr 3 3 1,820 $314,900 $173 0 days
6215 Rolling View Dr 3 3 1,240 $399,900 $322 0 days
6006 Snowdens Run Rd 4 4 2,396 $590,000 $246 0 days
6615 Monroe Ave 3 2 1,596 $479,900 $300 0 days
701 Old Liberty Rd 6 3 2,300 $615,000 $267 1 day
1445 Chazadale Way 4 2 976 $395,000 $404 1 day
Schalk No 1 Rd N/A N/A N/A $80,000 Unknown 1 day
28 O Brien Ave 3 2 1,760 $379,999 $215 0 days
2535 Kays Mill Rd 4 3 1,650 $525,000 $318 0 days
3064 Main St 3 2 1,981 $225,000 $113 1 day
3064 Main St N/A N/A 1,981 $225,000 $113 1 day
1540 W Old Liberty Rd N/A N/A 2,961 $1,750,000 $591 1 day
1540 W Old Liberty Rd N/A N/A N/A $1,750,000 Unknown 1 day
Lot 1 Mayberry N/A N/A N/A $97,500 Unknown 1 day
904 Ferris Wheel Ln 2 2 960 $359,900 $374 0 days
485 Union Bridge Rd 3 1 1,428 $345,000 $241 1 day
763 Windsor Dr 3 3 1,240 $284,900 $229 1 day
1266 Old Manchester Rd 2 1 924 $334,900 $362 2 days
428 Chinquapin Dr 4 3 2,669 $699,900 $262 0 days
1506 N Main St 3 3 2,072 $395,000 $190 1 day
1486 Bollinger Rd 4 3 1,680 $460,000 $273 0 days
7549 John Pickett Rd 3 2 1,040 $559,000 $537 0 days
5837 White Rock Rd 4 3 2,225 $649,000 $291 1 day
3408 Buttonwood Ct 3 3 1,228 $475,000 $386 1 day
4424 Klee Ct 4 3 2,120 $495,000 $233 1 day
7549 John Pickett Rd 3 2 1,040 $559,000 $537 0 days
2772 Kays Mill Rd N/A N/A N/A $184,900 Unknown 2 days
6468 Benjamins Ct Unit #19 2 2 N/A $275,000 Unknown 1 day
E/S Gist Rd Lot 1.93 N/A N/A N/A $174,000 Unknown 3 days
2016 Song Sparrow Ct 4 5 3,727 $759,900 $203 0 days
1002 Chapel Rd 4 3 1,656 $415,000 $250 1 day
3097 Lawndale Rd 4 5 3,536 $779,900 $220 3 days
1600 Miller Rd 3 3 2,234 $450,000 $201 0 days
Morgan Rd N/A N/A N/A $235,000 Unknown 3 days
2705 Old Washington Rd 5 6 4,241 $719,000 $169 2 days
2907 Arizona Way 4 3 2,154 $520,000 $241 1 day
741 Old New Windsor Pike 3 2 960 $350,000 $364 2 days
1108 Canterbury Ct 5 3 1,680 $499,900 $297 1 day
3032 Monroe St 3 2 1,224 $255,000 $208 1 day
7048 Runkles Rd 5 4 4,716 $719,900 $152 5 days
377 Choice Ct 4 3 1,936 $499,900 $258 3 days
6737 White Rock Rd 3 2 1,864 $445,000 $238 1 day
4009 Shiloh Ave 3 2 2,052 $219,900 $107 5 days
5611 Breckenridge Ct 6 8 4,753 $1,100,000 $231 5 days
E/S Gist Rd Parcel 2 N/A N/A N/A $125,000 Unknown 5 days
3806 London Bridge Rd 3 3 1,885 $635,000 $336 4 days
3993 Sells Mill Rd 4 2 1,404 $380,000 $270 2 days
845 Regent St 4 2 1,232 $325,000 $263 1 day
1312 Summit St 5 3 1,418 $475,000 $334 3 days
Liberty 3 3 2,500 $875,000 $350 7 days
Average: 3.7 3.0 2,309 $573,757 $282 96 days
Viewing 1 - 50 of 325
Viewing 1 - 50 of 325
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1903 Musgrave Ritual 5 5 3,922 $939,900 $239 0 days
1500 Chris Ln 3 3 1,801 $515,000 $285 1 day
861 Century St 3 2 1,216 $295,000 $242 4 days
2514 Appaloosa Way 4 3 1,092 $420,000 $384 4 days
2736 Vistas Dr Unit #7 2 2 1,780 $399,900 $224 7 days
801 E Ridgeville Blvd 4 3 1,512 $449,900 $297 2 days
2601 Angie Ct 3 3 2,024 $465,000 $229 7 days
5706 Carroll Dale Rd 4 3 1,484 $469,000 $316 5 days
2021 Rudy Serra Dr Unit #3B 2 2 N/A $290,000 Unknown 10 days
2613 Bert Fowler Rd 3 1 960 $305,000 $317 5 days
3550 Hampstead Mexico Rd 4 3 1,560 $419,000 $268 10 days
Hampstead Mexico Road Lot N/A N/A N/A $155,000 Unknown 14 days
2034 Stillwater Rd 3 2 924 $424,900 $459 6 days
802 N Main St 5 5 3,339 $899,999 $269 0 days
1402 Woodbine Way 3 2 1,964 $539,900 $274 6 days
Tract 3 Sykesville Rd 4 3 2,705 $850,000 $314 16 days
112 Water Run St 4 3 2,331 $442,000 $189 5 days
5210 Woodbine Rd 3 2 1,092 $382,700 $350 4 days
4242 Barn Raisers Ct 5 4 2,460 $475,000 $193 4 days
1822 Cassandra Dr Unit #118 3 3 1,680 $329,999 $196 6 days
3733 Secret Fence Dr 5 4 3,923 $939,000 $239 5 days
1686 Flint Rock Ct 4 3 2,240 $565,000 $252 15 days
1330 West St 2 2 720 $219,900 $305 9 days
901 Magnolia Blossom Ct 3 4 2,412 $529,900 $219 3 days
337 Bishop Ct 3 2 1,280 $199,900 $156 7 days
6500 Ridenour Way E Unit #1A 2 2 N/A $285,000 Unknown 7 days
3428 Littlestown Pike 4 2 1,772 $175,000 $98 15 days
7029 Macbeth Way 3 3 1,276 $425,000 $333 7 days
4706 Warner Dr 3 1 1,200 $189,900 $158 2 days
1969 Old Westminster Pike 3 2 1,558 $424,900 $272 5 days
4000 Shiloh Ave 3 2 1,092 $254,900 $233 13 days
1585 Brimfield Cir 3 2 1,029 $375,000 $364 3 days
81 Carroll View Ave 2 1 N/A $149,900 Unknown 6 days
32 Bella Vita Ct Unit #2B 2 2 N/A $235,000 Unknown 4 days
293 Maes Ct 4 4 1,884 $549,900 $291 15 days
2712 Aspen Dr 3 2 1,028 $324,900 $316 2 days
26 Monocacy Cir 4 4 2,202 $465,000 $211 6 days
2525 Baltimore Blvd Unit #LOT 22 2 1 N/A $60,000 Unknown 6 days
1808 Jennaaron Dr 4 4 2,452 $585,000 $238 5 days
2904 Tulip Way 3 1 1,040 $308,000 $296 5 days
3906 Sykesville Rd 4 1 1,673 $275,000 $164 3 days
1521 Allen Way 4 3 2,184 $570,000 $260 2 days
102 Gantry Rd 3 4 1,680 $320,000 $190 3 days
5685 French Ave 4 3 1,908 $514,900 $269 8 days
401 Leppo Rd 4 3 2,340 $495,000 $211 3 days
5346 Wendy Rd 5 3 1,625 $482,500 $296 5 days
1672 Brimfield Cir 3 2 1,025 $399,900 $390 6 days
816 Caren Dr 5 4 2,564 $779,000 $303 5 days
500 Lees Mill Rd 4 3 2,581 $849,999 $329 12 days
500 Lees Mill Rd 4 3 2,581 $849,999 $329 12 days
Average: 3.6 3.0 2,103 $558,372 $274 50 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6426 Locust Lane 3 2 1,544 $425,000 $470,000 $304 3 days 3/24/23
601 Oneta Drive 4 3 2,120 $575,000 $576,000 $271 4 days 3/24/23
2124 Woodview Road 4 2 2,069 $537,500 $537,500 $259 3 days 3/24/23
1218 Seron Court 3 2 1,216 $339,000 $325,000 $267 48 days 3/24/23
511 Trevanion Terrace 3 3 1,300 $319,900 $320,000 $246 5 days 3/24/23
33 Union Street 2 1 816 $170,000 $175,000 $214 22 days 3/24/23
1007 Tibbetts Lane N/A N/A N/A $899,000 $862,500 Unknown 0 days 3/23/23
7299 Marriottsville Number 2 Road 5 3 2,760 $649,900 $649,900 $235 126 days 3/23/23
303 Park Avenue 4 3 2,637 $649,900 $651,150 $246 4 days 3/23/23
1047 Fannie Dorsey Road 3 2 994 $479,900 $450,000 $452 17 days 3/23/23
45 Glen Oak Court 4 4 1,968 $510,000 $525,000 $266 5 days 3/23/23
Roop N/A N/A N/A $149,900 $140,000 Unknown 15 days 3/23/23
Crouse Mill N/A N/A N/A $50,000 $57,775 Unknown 16 days 3/23/23
1336 Hillcrest Drive 3 2 1,306 $425,000 $435,000 $333 2 days 3/22/23
5350 Wendy Road 5 3 1,800 $620,000 $615,000 $341 26 days 3/21/23
2195 Feeser N Road N 3 1 1,102 $350,000 $315,000 $285 64 days 3/20/23
1806 Fallstaff Court 3 4 2,236 $550,000 $570,000 $254 4 days 3/20/23
114 Ponytail Lane Unit #114 2 2 1,697 $330,000 $330,000 $194 18 days 3/20/23
1903 Gardenia Street 3 2 1,256 $450,000 $475,000 $378 9 days 3/20/23
6550 Davis Road 4 4 2,109 $725,000 $725,000 $343 95 days 3/17/23
547 Oak Tree Road 3 3 1,112 $190,000 $190,000 $170 1 day 3/17/23
1818 Cassandra Drive Unit #104 3 3 1,680 $329,900 $329,900 $196 5 days 3/17/23
2846 Lawndale Road 4 3 1,662 $334,900 $335,000 $201 9 days 3/17/23
315 Roberts Mill Road 3 3 1,822 $310,000 $310,000 $170 154 days 3/17/23
1391 Walkabout Ct Unit #32 3 4 1,580 $325,000 $330,000 $208 0 days 3/17/23
329 Moores Branch Circle 4 3 2,160 $460,000 $470,000 $217 35 days 3/17/23
1418 Cotton Court 4 2 1,026 $409,900 $409,900 $399 9 days 3/17/23
5301 Woodbine Road N/A N/A N/A $490,000 $465,000 Unknown 45 days 3/16/23
847 Streaker Road 3 2 844 $339,997 $345,000 $408 4 days 3/16/23
5301 Woodbine Road 3 2 2,426 $490,000 $465,000 $191 109 days 3/16/23
1796 Oden Way 4 4 3,646 $789,000 $800,000 $219 3 days 3/16/23
101 E Elger Street 4 1 1,560 $250,000 $240,000 $153 1 day 3/16/23
314 Clubside Drive Unit #275 2 2 1,572 $358,000 $358,000 $227 9 days 3/16/23
4361 Partnership Drive 4 5 2,946 $645,000 $645,000 $218 50 days 3/16/23
5512 Ridge Road 5 3 1,456 $675,900 $676,000 $464 32 days 3/15/23
217 Hook Road 3 1 1,344 $300,000 $280,000 $208 8 days 3/15/23
137 Saddletop Drive Unit #386 2 2 1,454 $300,000 $296,000 $203 87 days 3/15/23
904 Black Spruce Lane 3 2 975 $384,900 $370,000 $379 13 days 3/15/23
7534 Dogwood Road 3 3 1,872 $549,900 $550,000 $293 18 days 3/15/23
506 Goldenrod Terrace 3 3 1,139 $280,000 $290,000 $254 4 days 3/15/23
750 Blue Moon Lane 4 4 3,200 $660,000 $660,000 $206 19 days 3/15/23
4218 Jefferson Avenue 3 2 1,176 $425,000 $425,000 $361 1 day 3/15/23
4472 Woodsman Drive Unit #831 2 2 1,120 $215,000 $225,000 $200 7 days 3/15/23
2701 Rainbow Drive 4 3 1,182 $435,000 $455,000 $384 3 days 3/15/23
3934 Old Hanover Road 3 3 1,220 $399,900 $390,000 $319 33 days 3/14/23
4338 Sycamore Drive 3 3 1,336 $295,000 $299,000 $223 10 days 3/14/23
6598 Allen Road 4 3 1,602 $530,000 $536,000 $334 3 days 3/14/23
2309 Beren Lane 3 3 1,144 $464,900 $470,000 $410 27 days 3/14/23
5509 Sykesville Road 3 1 1,040 $359,900 $360,000 $346 47 days 3/14/23
721 Starry Night Drive 7 4 4,210 $674,990 $674,990 $160 78 days 3/14/23
Average: 3.5 2.8 1,921 $434,956 $437,208 $248 31 days
Viewing 1 - 50 of 869
Viewing 1 - 50 of 869