Sign up to stay up to date on the Baltimore County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Hanover Rd 3 1 1,134 $250,000 $220 0 days
5208 Castle Stone Dr 4 3 1,424 $319,999 $224 0 days
8 Beacon Hill Rd 4 2 1,344 $299,900 $223 0 days
3 Calgary Court 4 3 1,848 $389,000 $210 0 days
3807 Rolling Way 3 2 1,164 $299,900 $257 0 days
225 Marion Ave 2 2 1,062 $294,900 $277 0 days
26 S. Ritters Lane 3 1 1,010 $298,000 $295 0 days
2123 Folkstone Rd 5 3 1,506 $450,000 $298 0 days
29 Chandelle Rd 2 1 796 $229,900 $288 0 days
14628 Old Hanover Road Unit #RAINIER 4 3 3,230 $784,990 $243 1 day
19 Clay Lodge Ln Unit #104 2 2 1,422 $365,000 $256 0 days
238 E Timonium Rd 5 3 2,434 $650,000 $267 0 days
3411 Walnut Ave 4 3 1,130 $535,000 $473 1 day
8203 Northview Rd 3 2 1,125 $289,900 $257 1 day
2613 Camberwell Ct Unit #2613 2 2 1,022 $220,000 $215 0 days
15313 York Rd 2 3 1,462 $439,900 $300 0 days
101 Allgate Rd 3 1 910 $319,000 $350 0 days
10859 Beckenham St 3 4 2,481 $522,985 $210 1 day
74-B Cool Breeze Drive 3 1 980 $76,500 $78 1 day
300 N Rolling Rd 5 3 2,379 $735,000 $308 0 days
7022 Upper Mills Cir 5 4 2,120 $532,500 $251 0 days
6 Bucksport 4 3 1,696 $475,000 $280 1 day
7921 Oakdale Ave 2 4 1,550 $369,900 $238 0 days
1726 Hilyard Rd 4 3 1,852 $439,900 $237 0 days
28 Allegheny Ave Unit #1101 2 2 1,146 $199,000 $173 0 days
227 Greenspring Valley Rd 6 7 9,605 $2,988,000 $311 0 days
948 Ellendale Dr 2 2 1,013 $450,000 $444 1 day
205 E Joppa Rd Unit #609 2 2 1,402 $242,900 $173 1 day
16 Class Ct 3 2 1,520 $365,000 $240 0 days
9502 Robin Meadow Ct 5 4 1,820 $629,000 $345 2 days
4615 Beckleysville Rd 7 6 4,516 $875,000 $193 1 day
4615 Beckleysville Rd 7 6 4,516 $875,000 $193 1 day
5318 Patterson Rd 4 3 2,374 $649,900 $273 0 days
7003 Eastbrook Ave 2 2 896 $150,000 $167 1 day
1359 Deanwood Rd 3 2 1,152 $215,000 $186 0 days
8414 Kavanagh Rd 3 2 1,024 $219,999 $214 0 days
6574 Ridgeborne Dr 4 3 1,332 $299,900 $225 2 days
3233 Katewood Ct Unit #2-3233 2 2 1,079 $179,500 $166 0 days
725 Templecliff Rd 3 2 1,488 $339,900 $228 0 days
145 Stanmore Rd 3 2 1,216 $369,945 $304 1 day
8243 Brattle Rd 4 2 1,878 $359,000 $191 1 day
6 Drawbridge Ct 4 4 1,360 $369,900 $271 0 days
7 Slade Ave Unit #415 1 2 1,163 $91,000 $78 1 day
1118 Baker Ave 3 1 864 $224,900 $260 1 day
6201 Old Frederick Rd 5 4 1,792 $480,000 $267 2 days
21119 York Rd 3 2 2,145 $389,900 $181 0 days
12 King Richard Ct Unit #12 3 1 1,116 $199,900 $179 2 days
9 Winlo Ct 4 3 1,300 $315,000 $242 1 day
1202 Hilldale Rd 4 1 1,224 $274,900 $224 1 day
1141 W Lake Ave 5 4 3,417 $625,000 $182 2 days
Average: 3.6 3.0 2,156 $615,646 $268 92 days
Viewing 1 - 50 of 1245
Viewing 1 - 50 of 1245
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Ridgemoor Rd 3 2 1,554 $235,000 $151 2 days
9106 Santa Rita Rd 4 3 1,664 $430,603 $258 1 day
3412 Meredith Ridge Rd 6 6 6,216 $1,100,000 $176 0 days
2129 Chantilla Rd 4 3 2,079 $455,000 $218 2 days
5533 Gayland Rd 3 2 1,152 $365,000 $316 1 day
322 Leyton Rd 4 2 1,008 $322,000 $319 5 days
3625 Forest Hill Rd 4 3 1,200 $319,000 $265 4 days
345 Southeastern Ter 3 2 1,008 $110,000 $109 1 day
7240 Sindall Rd 3 1 1,152 $150,000 $130 3 days
106 Walnut 3 1 1,180 $70,000 $59 1 day
100 Fleming Dr 3 1 1,825 $70,000 $38 1 day
3930 Mcdonogh Rd 3 3 1,264 $125,000 $98 2 days
8029 Stratman Rd 4 2 1,152 $224,900 $195 3 days
7422 Kalton Ct 4 2 2,140 $405,000 $189 4 days
9333 Seney Ln 3 3 2,309 $437,990 $189 5 days
21 Parkhill Pl 3 3 1,320 $269,900 $204 6 days
1910 Old Eastern Ave 3 1 1,102 $205,000 $186 1 day
2113 Cedar Barn Way 4 3 1,200 $305,000 $254 6 days
295 Mellor Ave 3 4 1,648 $449,900 $272 4 days
617 Aldworth Rd 3 2 1,024 $170,000 $166 5 days
5 Lona Ct 3 3 1,746 $420,000 $240 4 days
8405 Mount Airy Ct 3 3 1,134 $270,000 $238 3 days
22 Spyce Mill Ct 3 4 1,372 $295,000 $215 3 days
1022 Bosley Rd 4 3 1,181 $400,000 $338 1 day
3 Ginford Pl Unit #104 2 2 1,035 $275,000 $265 0 days
5520 Apperson Rd 5 4 2,098 $509,900 $243 5 days
7400 Travertine Dr Unit #205 2 2 1,479 $425,000 $287 0 days
9 Biehl Ct 4 4 2,760 $375,000 $135 6 days
2 Quail Cross Ct 4 5 4,392 $1,001,000 $227 5 days
9323 Pan Ridge Rd Unit #9323 3 3 1,272 $249,900 $196 4 days
1920 Church Rd 3 2 1,152 $185,000 $160 3 days
200 Spencer's Way 5 5 2,979 $695,000 $233 0 days
4904 Lockard Dr 3 3 1,418 $310,000 $218 4 days
7009 Heathfield Rd 3 2 1,360 $460,000 $338 5 days
9400 Avondale Rd 4 2 1,670 $199,900 $119 6 days
710 Edmondson Ave 3 2 1,200 $204,900 $170 4 days
1804 Wendover Rd 3 3 1,228 $335,000 $272 4 days
1201 Canberwell Rd 3 2 1,050 $325,000 $309 0 days
3 Lerner Ct Unit #33E 3 2 1,056 $209,900 $198 5 days
8807 Pennsbury Pl 2 2 992 $185,000 $186 3 days
4 Deer Run Ct Unit #4B 2 3 1,327 $215,000 $162 5 days
243 Highmeadow Rd 4 3 1,248 $350,000 $280 5 days
18 Camellia Ct 2 1 1,120 $160,000 $142 2 days
8105 Kirkwall Court 3 2 1,280 $320,000 $250 4 days
3308 Texas Ave 3 2 1,314 $320,000 $243 4 days
811 Cliffedge 4 1 1,429 $270,000 $188 5 days
2415 Eastridge Rd 4 2 2,435 $400,000 $164 4 days
9 Ramsgate Ct 3 2 1,220 $300,000 $245 4 days
157 Othoridge Rd 3 3 2,003 $400,000 $199 6 days
2318 Blue Mount Rd 4 4 2,857 $879,000 $307 3 days
Average: 3.4 2.7 1,765 $398,011 $225 30 days
Viewing 1 - 50 of 737
Viewing 1 - 50 of 737
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
418 Lambeth Road 3 2 1,360 $310,000 $322,500 $237 4 days 3/24/23
223 Blakeney Road 3 2 1,292 $270,000 $277,000 $214 4 days 3/24/23
2204 Tall Pines Court 3 4 1,660 $529,900 $550,000 $331 2 days 3/24/23
7014 Dunbar 3 1 1,548 $229,990 $230,000 $148 75 days 3/24/23
8829 Trimble Way 3 2 1,152 $225,000 $228 $0.19 11 days 3/24/23
9972 Sherwood Farm Road 3 3 1,412 $339,900 $321,000 $227 18 days 3/24/23
6511 Ridgeborne Drive 3 3 1,332 $295,000 $300,000 $225 6 days 3/24/23
1213 4th Road 3 1 1,288 $269,900 $275,000 $213 14 days 3/24/23
1434 Langford Road 3 2 1,152 $219,000 $219,000 $190 5 days 3/24/23
422 Lafayette Avenue 4 4 1,380 $390,000 $401,500 $290 3 days 3/24/23
3700 Woodspring Court 5 2 1,072 $350,000 $365,000 $340 5 days 3/24/23
119 Castletown Road Unit #101 2 2 1,291 $249,777 $258,000 $199 6 days 3/24/23
5 Bailiffs Court Unit #202 2 2 1,290 $255,000 $255,000 $197 2 days 3/24/23
2 Springbriar Lane 5 4 2,831 $699,000 $699,000 $246 1 day 3/24/23
2621 Matthews Drive 3 2 1,272 $319,900 $319,000 $250 4 days 3/24/23
8 Rainflower Unit #204 2 2 1,196 $235,000 $238,900 $199 4 days 3/24/23
13414 Bladon Road 5 3 2,436 $675,000 $685,000 $281 5 days 3/24/23
35 Stemmers Run Road 3 2 1,227 $259,900 $259,900 $211 477 days 3/24/23
1 Bardia Court 3 3 1,152 $183,900 $190,000 $164 93 days 3/24/23
8150 Scotts Level Road 3 3 2,225 $300,000 $306,000 $137 6 days 3/24/23
2627 Liberty Parkway 3 2 1,110 $185,000 $185,000 $166 3 days 3/24/23
51 Eastford Court Unit #7-51 2 2 992 $200,000 $200,000 $201 12 days 3/24/23
3320 Kessler Court 3 2 1,164 $150,000 $160,000 $137 3 days 3/24/23
712 Abell Ridge Circle 5 5 3,435 $1,150,000 $1,270,000 $369 2 days 3/24/23
7 Slade Avenue Unit #408 2 2 1,328 $124,000 $120,000 $90 20 days 3/24/23
3 First Tee Court 3 3 1,300 $315,000 $320,000 $246 3 days 3/24/23
8181 Park Haven Road 3 2 1,024 $205,000 $205,000 $200 83 days 3/24/23
6905 Railway Avenue 4 2 1,780 $360,000 $380,000 $213 3 days 3/24/23
928 Radcliffe Road 3 2 1,216 $281,000 $285,000 $234 7 days 3/24/23
128 Yawmeter Drive 2 2 672 $184,409 $198,000 $294 4 days 3/24/23
2008 Wintergreen Place 3 3 1,280 $165,000 $210,000 $164 3 days 3/24/23
406 Rockfleet Road Unit #201 2 2 1,313 $295,000 $301,000 $229 2 days 3/24/23
2107 Kennicott Road 3 2 1,708 $199,900 $195,000 $114 16 days 3/23/23
305 Leeanne Road 3 2 1,024 $219,500 $221,000 $215 4 days 3/23/23
8411 Billson Road 3 2 1,720 $278,500 $290,000 $168 26 days 3/23/23
2807 Hammonds Ferry Road 3 3 1,624 $349,900 $349,900 $215 7 days 3/23/23
3032 North Branch Lane 3 3 1,360 $312,000 $326,000 $239 3 days 3/23/23
5 Forwood Court 5 5 4,046 $1,100,000 $1,175,000 $290 3 days 3/23/23
214 Bond Avenue 5 3 1,820 $399,900 $410,000 $225 4 days 3/23/23
912 Saxon Hill Drive 4 3 2,014 $500,000 $510,000 $253 6 days 3/23/23
1400 Waterford Road 4 3 2,150 $439,900 $439,900 $204 0 days 3/23/23
2528 Old Frederick Road 3 3 1,848 $549,999 $580,000 $313 4 days 3/23/23
13 Watkins Glen Court 4 4 1,360 $349,900 $361,000 $265 15 days 3/22/23
43 Walden Mill 3 2 1,210 $293,000 $305,000 $252 7 days 3/22/23
118 E Susquehanna Avenue 2 1 1,177 $179,000 $218,000 $185 7 days 3/22/23
232 Candytuft Road 4 2 884 $360,000 $365,000 $412 30 days 3/22/23
9803 Windswept Court Unit #2 3 3 2,268 $385,000 $375,000 $165 6 days 3/22/23
69 Dunkirk Road 4 2 1,320 $375,000 $382,600 $289 7 days 3/22/23
7412 Rossville Boulevard 3 4 1,904 $499,990 $504,000 $264 14 days 3/22/23
107 Sandhill Road 2 2 1,232 $249,900 $260,000 $211 4 days 3/22/23
Average: 3.3 2.6 1,628 $368,054 $366,547 $416 28 days
Viewing 1 - 50 of 3961
Viewing 1 - 50 of 3961