Sign up to stay up to date on the Anne Arundel County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1326 Harbor Rd 4 4 2,568 $849,000 $330 0 days
1542 Hodges Ave N/A N/A N/A $100,000 Unknown 0 days
982 Headwater Rd 4 3 1,972 $650,000 $329 0 days
1512 Branchwood Ter 3 2 1,184 $535,000 $451 0 days
447 Manor Rd 3 2 1,128 $430,000 $381 0 days
359 Chessington Dr 3 3 1,564 $385,000 $246 1 day
1411 Scanlan Dr 3 2 936 $350,000 $373 1 day
1611 Virginia St 4 3 2,964 $639,900 $215 0 days
8032 Little Fox Ct 4 3 2,428 $515,000 $212 0 days
139 Inverness Rd 4 2 1,282 $624,900 $487 0 days
7938 Jasons Landing Way 3 4 1,844 $499,900 $271 0 days
1205 Latrobe Dr 3 2 1,025 $460,000 $448 1 day
901 Marine Dr 4 3 1,876 $600,000 $319 0 days
8227 Wb And A Rd N/A N/A N/A $340,000 Unknown 0 days
8148 Mississippi Rd 3 3 2,000 $450,000 $225 1 day
2513 Weston Ct 4 4 1,372 $469,000 $341 0 days
1792 Crownsville Rd 5 4 3,024 $900,000 $297 0 days
7748 Williams St 4 3 1,104 $394,900 $357 0 days
7016 Clinton Ct Unit #22A 2 3 1,830 $639,900 $349 0 days
611 Binsted Rd 3 1 1,170 $339,000 $289 0 days
8357 Gartelman Farm Dr 4 3 2,070 $549,000 $265 0 days
1022 Sextant Ct 2 3 2,092 $495,000 $236 1 day
107 Jacobia Dr Unit #E-3 4 3 1,695 $329,999 $194 0 days
5600 Park Rd 3 2 1,232 $320,000 $259 2 days
5311 Ballman Ave 3 3 2,296 $419,000 $182 1 day
611 Genessee St Unit #18 2 2 1,024 $255,000 $249 1 day
203 Cheddington Rd 4 2 1,196 $389,999 $326 1 day
2677 Orchard Oriole Way 5 5 3,680 $975,000 $264 0 days
8458 Miramar 3 1 1,458 $369,900 $253 1 day
1723 Glebe Creek Way 3 4 1,832 $399,900 $218 1 day
859 Bentwillow Dr 3 2 1,311 $329,000 $250 1 day
7758 Outing Ave 3 2 1,152 $339,000 $294 0 days
6 N Acton Pl 4 5 2,525 $1,875,000 $742 0 days
919 Berwick Dr 4 3 2,402 $799,900 $333 0 days
2490 Warm Spring Way 3 3 1,240 $405,000 $326 0 days
172 Green St 5 4 3,516 $1,700,000 $483 0 days
120 Tarragon Ln 5 3 2,220 $650,000 $292 1 day
172 Tall Tree Trl 4 3 2,516 $665,000 $264 0 days
415 Beach Dr 4 4 1,720 $685,000 $398 1 day
8102 Holly Rd 3 2 1,288 $315,000 $244 3 days
611 West Dr 3 4 1,488 $474,900 $319 0 days
7762 Cork Ln 4 3 1,484 $379,000 $255 1 day
2533 Vineyard Ln 3 3 1,388 $369,900 $266 1 day
802 Coxswain Way Unit #301 2 2 1,162 $364,900 $314 1 day
7759 Steatite Lane 3 4 3,020 $589,990 $195 3 days
1685 Camden Ct 4 3 2,440 $769,000 $315 1 day
2700 Summerview Way Unit #304 2 3 1,934 $425,000 $219 0 days
8120 Orchard Blossom Ln 3 3 3,247 $719,900 $221 2 days
2261 Brimstone Pl 3 3 2,304 $595,000 $258 1 day
No address 3 4 1,920 $424,990 $221 2 days
Average: 3.6 3.1 2,167 $689,499 $342 106 days
Viewing 1 - 50 of 1110
Viewing 1 - 50 of 1110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3387 Watershed Blvd 3 4 2,558 $619,115 $242 1 day
502 Trotters Ridge Way 6 4 3,163 $800,000 $252 1 day
3350 Cormorant Dr 3 5 2,558 $632,955 $247 1 day
3507 Piney Woods Pl Unit #304 3 2 1,288 $280,000 $217 1 day
1201 Garnett Dr 4 5 3,758 $825,000 $219 1 day
8032 Stone Haven Dr N/A N/A N/A $85,000 Unknown 4 days
3500 Wedgewood Ct Unit #B 2 2 887 $250,000 $281 2 days
1646 Aster Ln 3 3 2,189 $580,990 $265 5 days
1136 Marlboro Rd 4 2 1,390 $275,000 $197 1 day
7508 Harmans Rd 3 1 1,443 $300,000 $207 3 days
409 Oak Grove Rd 4 4 2,424 $599,900 $247 3 days
1974 Scotts Crossing Way Unit #204 2 2 1,111 $315,000 $283 4 days
824 Square Nail Ct 3 4 2,128 $539,000 $253 5 days
919 Deep Creek Ave 4 3 2,100 $570,000 $271 5 days
1330 Aster Dr 3 2 1,420 $449,000 $316 8 days
3599 Laurel View Ct 3 3 1,220 $299,900 $245 6 days
8332 Sail Ct 5 4 2,838 $715,000 $251 1 day
102 Arundel Rd 4 3 973 $385,000 $395 0 days
1906 Scaffold Way 4 4 2,072 $499,000 $240 3 days
3006 Bass Pl 3 3 1,880 $530,000 $281 5 days
215 Magnolia Ave 4 2 1,080 $300,000 $277 3 days
8708 Riverscape Ct 3 4 2,068 $470,000 $227 6 days
930 Astern Way Unit #412 2 2 1,477 $485,000 $328 3 days
501 Barksdale Farm Rd N/A N/A N/A $600,000 Unknown 6 days
711 Masons Beach Rd 3 2 2,090 $430,000 $205 4 days
6204 Medora Rd 6 3 2,326 $674,900 $290 5 days
1805 Arwell Ct 3 1 1,068 $159,000 $148 7 days
2825 Broadview Ter 3 3 2,397 $795,000 $331 3 days
3347 Sudlersville S 3 3 1,262 $450,000 $356 6 days
1483 Crofton Pkwy 4 3 2,171 $569,000 $262 3 days
2008 Brodick Ln 4 4 3,108 $779,000 $250 2 days
1449 Crofton Pkwy 4 3 2,539 $619,000 $243 5 days
301 Chalmers Ave 3 1 1,608 $330,000 $205 5 days
1414 Macedonia Dr 4 2 1,020 $390,000 $382 8 days
200 Windrush Farm Ln 4 3 2,481 $799,900 $322 3 days
807 Oakwood Rd 4 3 1,092 $415,000 $380 0 days
355 Roxbury Gln 3 3 1,767 $439,900 $248 4 days
1231 Scott Ln 4 2 1,248 $389,900 $312 4 days
3399 Watershed Blvd 4 4 2,558 $575,690 $225 1 day
8439 Bussenius Rd 2 4 1,670 $337,000 $201 9 days
10 Silverwood Cir Unit #2 1 2 1,046 $224,900 $215 9 days
1841 Ralston Pl 4 3 1,945 $550,000 $282 2 days
492 Bruce Ave 3 1 950 $260,000 $273 5 days
2901 Main St 3 1 1,008 $400,000 $396 1 day
558 White Oak Dr 3 3 1,932 $410,000 $212 1 day
2817 Settlers View Dr 3 3 1,760 $475,000 $269 4 days
211 Foxtree Dr 3 3 1,244 $280,000 $225 5 days
1102 Arrowleaf Ct 3 4 2,288 $550,000 $240 2 days
792 Masons Beach Rd N/A N/A N/A $210,000 Unknown 10 days
1307 Tall Timbers Dr 3 3 2,148 $669,000 $311 7 days
Average: 3.4 2.8 1,877 $526,283 $289 41 days
Viewing 1 - 50 of 564
Viewing 1 - 50 of 564
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 11th Nw Avenue NW 3 2 936 $350,000 $350,000 $373 26 days 3/24/23
8435 Church Road 3 2 1,104 $345,000 $345,000 $312 106 days 3/24/23
323 Colony Point Place 2 2 1,758 $496,000 $551,000 $313 4 days 3/24/23
304 Charred Oak Court 3 2 1,200 $330,000 $330,000 $275 2 days 3/24/23
115 Lake View Drive 3 3 2,097 $600,000 $632,000 $301 5 days 3/24/23
8005 Baileys Lane 6 5 4,123 $849,999 $825,000 $200 132 days 3/24/23
405 O Se Street SE 3 1 1,088 $180,000 $170,000 $156 1 day 3/24/23
603 Quarterpath Way 3 4 2,132 $421,900 $415,000 $194 15 days 3/24/23
302 Ridgewood Road 3 1 1,232 $349,900 $365,000 $296 1 day 3/24/23
515 Third Street 4 4 2,730 $1,300,000 $1,350,000 $494 3 days 3/24/23
2704 Yeomans Lantern Court 2 2 1,232 $411,000 $411,000 $333 3 days 3/24/23
1552 Oakley Lane 3 3 2,040 $450,000 $450,000 $220 1 day 3/24/23
2112 Split Creek Lane 4 4 2,317 $540,000 $540,000 $233 68 days 3/24/23
130 Lee Drive 4 4 1,764 $699,950 $675,000 $382 16 days 3/24/23
1251 Doris Avenue 2 1 1,260 $324,900 $322,578 $256 78 days 3/24/23
846 S Shore Drive 2 1 702 $225,000 $205,000 $292 5 days 3/24/23
8484 Arbutus Road 4 3 2,001 $549,900 $540,000 $269 14 days 3/24/23
1224 Mount Pleasant Drive 4 2 1,876 $540,000 $561,500 $299 7 days 3/24/23
708 Childs Point Road 5 5 4,072 $875,000 $875,000 $214 4 days 3/24/23
3920 W Shore Drive 4 3 2,650 $1,150,000 $1,100,000 $415 124 days 3/24/23
7 Sampson Place 3 3 1,875 $650,000 $720,000 $384 5 days 3/24/23
1024 Murdoch Court 2 2 1,368 $224,000 $258,000 $188 11 days 3/24/23
832 Clifton Avenue 4 2 1,485 $449,000 $453,000 $305 11 days 3/23/23
2558 Running Wolf Trail 3 4 1,644 $509,999 $515,000 $313 11 days 3/23/23
112 Solomons Island Road N/A N/A N/A $324,000 $400,000 Unknown 14 days 3/23/23
955 Fern Trail 3 1 1,000 $300,000 $295,000 $295 13 days 3/23/23
16 Saint Andrews Crossover 4 3 2,013 $625,000 $637,000 $316 3 days 3/23/23
100 Glen Oban Drive 5 4 3,488 $1,450,000 $1,450,000 $415 1 day 3/23/23
3626 2nd Avenue 2 1 848 $369,900 $350,000 $412 105 days 3/23/23
664 Dill Road 4 4 2,897 $900,000 $906,000 $312 7 days 3/23/23
428 Duvall Lane 4 3 1,708 $600,000 $612,000 $358 5 days 3/23/23
940 Astern Way Unit #206 2 2 1,917 $500,000 $460,000 $239 202 days 3/23/23
811 Sunny Chapel Road 4 4 2,014 $669,000 $682,500 $338 4 days 3/23/23
921 Sahlin Farm Road N/A N/A N/A $675,000 $675,000 Unknown 31 days 3/23/23
6510 Tapwood Court 3 1 1,372 $320,000 $325,000 $236 5 days 3/22/23
222 Circle Road 3 2 1,536 $425,000 $408,000 $265 3 days 3/22/23
7606 Mcnamara Drive 3 3 1,160 $269,900 $260,000 $224 44 days 3/22/23
454 Susan Court 4 3 1,690 $479,000 $479,000 $283 6 days 3/22/23
2039 Poplar Ridge Road 2 2 900 $700,000 $690,000 $766 7 days 3/22/23
603 Admiral Drive Unit #8 2 2 1,214 $320,000 $322,000 $265 1 day 3/22/23
106 Louise Terrace 6 5 2,448 $639,900 $599,000 $244 61 days 3/22/23
2009 Haverford Drive 5 6 4,474 $1,250,000 $1,240,000 $277 142 days 3/22/23
5220 Disney 2 1 1,170 $225,000 $228,000 $194 61 days 3/22/23
17 Silverwood Circle Unit #4 2 2 1,312 $235,000 $245,000 $186 3 days 3/22/23
919 Windwhisper Lane 2 2 1,174 $390,000 $396,000 $337 6 days 3/22/23
578 Eason Drive 4 3 2,132 $525,000 $525,000 $246 11 days 3/22/23
244 Old Line Avenue 3 2 1,008 $420,000 $418,500 $415 111 days 3/22/23
8 Murray Avenue 4 2 1,792 $664,900 $827,500 $461 5 days 3/22/23
3412 Burgh Lane 5 6 6,180 $1,610,000 $1,610,000 $260 1 day 3/22/23
1519 Long Point Road 3 2 1,816 $465,000 $465,000 $256 81 days 3/22/23
Average: 3.4 2.8 1,817 $524,539 $517,023 $293 29 days
Viewing 1 - 50 of 3121
Viewing 1 - 50 of 3121